Overstock Clearout Servers!
The systems listed below are either mildly dated from Ubiquity's current default line-up or are past custom systems that we cannot currently sell with our current standard dedicated server line. As such, we're cutting great deals on anything found below while they are available.
Also, be sure to subscribe to the Overstock RSS Feed, as servers are constantly coming & going from the this list.
| Facility | Processor(s) | Hard Disk(s) | Memory | Price | |
|---|---|---|---|---|---|
| Chicago | Pentium 4 - 3.0GHz | 80GB SATA | 1024MB DDR 333 1024MB DDR 333 | $114 | |
| Chicago | Pentium 4 - 3.0GHz | 120GB IDE | 1024MB DDR2 400 | $104 | |
| Chicago | Pentium 4 - 3.0GHz | 120GB SATA | 1024MB DDR 400 | $104 | |
| Chicago | Pentium D 805 - 2.66GHz | 160GB SATA | 1024MB | $104 | |
| Chicago | Pentium D 805 - 2.66GHz | 160GB SATA | 1024MB | $104 | |
| Chicago | Pentium 4 - 2.4GHz | 80GB | 512MB DDR 333 | $89 | |
| Chicago | Pentium D 940 - 3.0GHz | 160GB SATA | 2048MB | $114 | |
| Chicago | Core2Quad Q6600 - 2.4GHz | 160GB | 1024MB 1024MB | $159 | |
| Seattle | Xeon Dempsey 5050 - 2 x 3.0GHz Xeon Dempsey 5050 - 2 x 3.0GHz | 160GB SATA | 2048MB | $138 | |
| Chicago | Core2Duo E6600 - 2.4GHz | 250GB SATA | 1024MB 1024MB | $149 | |
| Seattle | Core2Duo E6600 - 2.4GHz | 160GB SATA | 2048MB | $124 | |
| Chicago | Core2Duo E6600 - 2.4GHz | 500GB SATA ST3500630N8 | 1024MB DDR2 667 1024MB DDR2 667 | $154 | |
| Chicago | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| New York | Core2Duo E6600 - 2.4GHz | 160GB SATA | 1024MB | $141 | |
| Los Angeles | Core2Duo E6600 - 2.4GHz | 160GB SATA | 1024MB DDR2 667 | $114 | |
| New York | Core2Duo E6600 - 2.4GHz | 250GB SATA | 1024MB | $161 | |
| Dallas | Core2Duo E6600 - 2.4GHz | 160GB SATA | 1024MB 1024MB | $129 | |
| Dallas | Core2Duo E6600 - 2.4GHz | 160GB SATA | 1024MB DDR2 667 | $114 | |
| Dallas | Core2Duo E6600 - 2.4GHz | 160GB SATA | 1024MB DDR2 667 1024MB DDR2 667 | $129 | |
| New York | Xeon Clovertown 5310 - 4 x 1.6GHz Xeon Clovertown 5310 - 4 x 1.6GHz | 500GB SATA 500GB SATA | 4096MB DDR2 667 ECC FB 4096MB DDR2 667 ECC FB | $256 | |
| New York | Xeon Clovertown 5320 - 4 x 1.86GHz Xeon Clovertown 5320 - 4 x 1.86GHz | 160GB SATA | 1024MB DDR2 667 ECC FB 1024MB DDR2 667 ECC FB | $226 | |
| New York | Pentium 4 - 3.0GHz | 80GB SATA | 1024MB DDR 400 | $126 | |
| New York | Core2Duo E6600 - 2.4GHz | 80GB | 1024MB DDR2 667 | $141 | |
| New York | Xeon Clovertown 5345 - 4 x 2.33GHz Xeon Clovertown 5345 - 4 x 2.33GHz | 160GB SATA | 1024 MB DDR2 | $196 | |
| New York | Core2Duo E6600 - 2.4GHz | 250GB SATA 250GB SATA | 1024MB DDR2 667 | $181 | |
| Atlanta | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| Los Angeles | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 ECC | $75 | |
| Los Angeles | Core2Duo E6600 - 2.4GHz | 160GB SATA | 1024MB DDR2 667 1024MB DDR2 667 | $129 | |
| Chicago | Xeon Clovertown 5310 - 4 x 1.6GHz Xeon Clovertown 5310 - 4 x 1.6GHz | 160GB SATA | 2048MB DDR2 667 ECC FB 2048MB DDR2 667 ECC FB | $219 | |
| Seattle | Core2Quad Q6600 - 2.4GHz | 160GB SATA | 1024MB DDR2 667 | $144 | |
| Dallas | Pentium D E2180 - 2.0GHz | 250GB SATA | 1024MB DDR2 667 | $124 | |
| New York | Core2Duo E6600 - 2.4GHz | 160GB SATA | 1024MB DDR2 667 1024MB DDR2 667 | $156 | |
| Los Angeles | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| Los Angeles | Core2Quad Q6600 - 2.4GHz | 250GB | 2048MB 2048MB | $199 | |
| Seattle | Core2Quad Q6600 - 2.4GHz | 250GB | 1024MB | $164 | |
| Dallas | Core2Quad Q6600 - 2.4GHz | 250GB SATA 250GB SATA | 2048MB DDR2 667 ECC FB 2048MB DDR2 667 ECC FB | $219 | |
| Dallas | Core2Duo E6600 - 2.4GHz | 160GB SATA | 1024MB DDR2 667 1024MB DDR2 667 | $129 | |
| Dallas | Core2Duo E6600 - 2.4GHz | 160GB SATA | 1024MB DDR2 667 | $114 | |
| Dallas | Pentium D E2160 - 1.8GHz | 160GB SATA | 1024MB DDR2 667 | $104 | |
| Atlanta | Pentium E2200 - 2.2GHz | 160GB SATA | 1024MB DDR2 667 ECC | $94 | |
| New York | Xeon Clovertown 5320 - 4 x 1.86GHz Xeon Clovertown 5320 - 4 x 1.86GHz | 160GB SATA | 1024MB DDR2 667 ECC FB 1024MB DDR2 667 ECC FB | $226 | |
| Atlanta | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| Atlanta | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| Los Angeles | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| Atlanta | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| Atlanta | Pentium E2200 - 2.2GHz | 160GB SATA | 1024MB DDR2 667 ECC | $94 | |
| Atlanta | Pentium E2200 - 2.2GHz | 160GB SATA | 1024MB DDR2 667 ECC | $94 | |
| Chicago | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| Chicago | Pentium E2200 - 2.2GHz | 160GB SATA | 1024MB DDR2 800 ECC | $94 | |
| Dallas | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| Chicago | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| Chicago | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 | |
| Chicago | Atom 330 - 1.6GHz | 250GB SATA | 1024MB DDR2 667 | $75 |
Important Information
- All rates above include our default options, which are as follows
- 2500GB metered monthly data transfer
- 100Mbit burstable port uplink
- Web-based remote reboot
- Network graphs
- 5 usable IP addresses
- These servers may still be customized with any of our default server add-ons (check our order wizard for all options)
- There are no guarantees that servers will remain available until payment is made. Servers cannot be held by anything other than payment.
- Setup is always FREE on all Ubiquity Overstock dedicated server options.
Ubiquity Server Solutions
SAVE 55% OFF !
On your 1st month of any Server or VPS with coupon code 55deal2009
Offer good until July 04, 2009 at 11:59 PM CST! Take advantage of this offer now